The Future City Competition was offered for the first time in Minnesota during the 2000-2001 school year. Seventeen schools participated during that inaugural year. Since then, Future City Minnesota has grown--25 to 40 schools participate each year. Our mission has remained the same: to expose middle school students to engineering in a creative, hands-on way.
Below are the 1st place winners from each year, as well as the location of the regional competition.
| Date | First Place Winner | Regional Competition Venue |
| 2000-2001 | Chippewa Middle School (Mounds View) | St. Anthony High School |
| 2001-2002 | Chippewa Middle School | Science Museum of Minnesota |
| 2002-2003 | Cook County Middle School (Grand Marais) | FAIR School (Crystal) |
| 2003-2004 | Chippewa Middle School | FAIR School |
| 2004-2005 | Blackhawk Middle School (Rosemount-Apple Valley-Eagan) | FAIR School |
| 2005-2006 | Chippewa Middle School | FAIR School |
| 2006-2007 | Valley Middle School (Rosemount-Apple Valley-Eagan) | FAIR School |
| 2007-2008 | Chippewa Middle School | University of St. Thomas |
| 2008-2009 | Cook County Middle School | University of St. Thomas |
| 2009-2010 | Chippewa Middle School | University of St. Thomas |
| 2010-2011 | St. Francis of Assisi School (Rochester Catholic Schools) |
University of Minnesota |
| 2011-2012 | Blackhawk Middle School (Rosemount-Apple Valley-Eagan) |
University of Minnesota |